![]() |
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
Frame | Underbone | Category | Pang Araw-Araw |
Dry Weight (kg) | 106 | Front Suspension | Telescopic, Coil Spring, Oil Damped |
Dimensions (mm) | 1940 x 652 x 941 | Ignition Type | DC-TCDI |
Compression Ratio | 10.2:1 | Max Output (kW) | |
Bore x Stroke (mm) | 62.0 x 48.8 | Fuel Capacity (L) | 4.9 |
Transmission | 6-Speed Constant Mesh | Starter | Kick / Electric |
Displacement (cc) | 147.3 | BRAND | SUZUKI |
Engine Type | TWINCAM 4 VALVE, 4 STROKE | MODEL CODE | FU150SCD2 |
Rear Suspension | Swing Arm w/ Mono Shock up | Engine Oil Capacity (L) | |
Front Tire |