![]() |
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
Frame | Underbone | Category | Pang Araw-Araw |
BRAND | SUZUKI | MODEL CODE | FV110LE |
Engine Type | 4-Stroke, SOHC | Displacement (cc) | 113 |
Bore x Stroke (mm) | 51 x 55.4 | Fuel Capacity (L) | 3.7 |
Transmission | 4-Speed, Constant Mesh | Starter | Kick / Electric |
Max Output (kW) | 6.9 | Compression Ratio | 9.4:1 |
Ignition Type | Electronic Ignition (Transistorized) | Dimensions (mm) | 1,910 x 690 x 1085 |
Dry Weight (kg) | 94 | Front Suspension | Telescopic, Oil Damped w/ Coil Spring |
Rear Suspension | Swing arm, Oil Damped w/ Coil Spring | Engine Oil Capacity (L) | 0.8 |
Front Tire |
ghettodude — Jan 21, 2015 06:20 AM
I bought this motorcycle for my every day use from home to office..this is a very fuel efficient bike..smooth riding, great handling and its power does feel like i'm riding a 125cc motorcycle..sulit talaga
marloski — Oct 07, 2014 07:19 PM
i bought this shooter for my wife last April.... more than i expected on fuel efficiency and the engine is so quiet that all am hearing is the wind around the helmet... recommended for day to day use. feels like 125 on this 115 F I engine. the gears are magical, no problem at all.