* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
Frame | Underbone | Category | Pang Araw-Araw |
BRAND | SUZUKI | MODEL CODE | FV110LE |
Engine Type | 4-Stroke, SOHC | Displacement (cc) | 113 |
Bore x Stroke (mm) | 51 x 55.4 | Fuel Capacity (L) | 3.7 |
Transmission | 4-Speed, Constant Mesh | Starter | Kick / Electric |
Max Output (kW) | 6.9 | Compression Ratio | 9.4:1 |
Ignition Type | Electronic Ignition (Transistorized) | Dimensions (mm) | 1,910 x 690 x 1085 |
Dry Weight (kg) | 94 | Front Suspension | Telescopic, Oil Damped w/ Coil Spring |
Rear Suspension | Swing arm, Oil Damped w/ Coil Spring | Engine Oil Capacity (L) | 0.8 |
Front Tire |